HIGH RISE DESTROYED BLACK JEANS
99% COTTON, 1% SPANDEX
(SIZE 3)
WAIST 27 1/2"
INSEAM 29"
LEG OPENING 12 1/2"
FRONT RISE 11"
HIP 37 1/2"
*Model wears size 3*
MODEL
HEIGHT 5'10"
WAIST 26"
HIPS 34"
BUST 34"
Fabric Contents: 99% COTTON, 1% SPANDEX
Size Measurement (inch):
0: 25.5 (Waist), 35.5 (Hips), 29.0 (Inseam), null (Length)
1: 26.5 (Waist), 36.5 (Hips), 29.0 (Inseam), null (Length)
3: 27.5 (Waist), 37.5 (Hips), 29.0 (Inseam), null (Length)
5: 28.5 (Waist), 38.5 (Hips), 29.0 (Inseam), null (Length)
7: 29.5 (Waist), 39.5 (Hips), 29.0 (Inseam), null (Length)
9: 30.5 (Waist), 40.5 (Hips), 29.0 (Inseam), null (Length)
11: 32.5 (Waist), 42.0 (Hips), 29.0 (Inseam), null (Length)
13: 33.5 (Waist), 43.5 (Hips), 29.0 (Inseam), null (Length)
HIGH RISE DESTROYED BLACK JEANS