Description
The Lange RX 80 W GW Ski Boots are a classic that continues on with only minor changes, which is alright with us because they're great boots already. The RX 80s get Gripwalk soles for security and convenience in walking (make sure your binding is Gripwalk compatible), but the smooth flexing all-polyurethane shell that has performed well for years is still there and ready to transform your skiing.
Fit
Last: 100 mm – An average width last for those with average volume feet.
Bootfitter's Notes – The new Lange RX lasts are noticeably more relaxed in width and instep height than in years past - if you've had trouble fitting in a Lange performance boot before, you may find the new boots much more comfortable.
Flex
Flex: 80 – A medium flex for newer and intermediate skiers, or lighter advanced skiers.
Liner
Dual 3D Sport Liner with Shin Control and Thinsulate – 60% customizable thermo liner with soft density foam and a precise, soft tension fit.
Shin Control – Lange's unique women-specific Shin Control liner offers maximum comfort while maintaining the required precision and responsiveness for optimum ski control. The anatomical asymmetric tongue distributes shin pressure as you flex into the boot, dispersing it over a larger area for enhanced comfort and more control.
Shell Materials & Design
Dual Core Technology – A new "Power Injection" method allows Lange to inject two different durometers of plastic simultaneously through 5 injection ports, with the two plastics being directed to specific parts of the boot. The harder plastic goes to the heel, spine and lower shell to retain stiffness, while the softer plastic goes to areas that wrap the foot and lower leg for comfort.
Stance
External Screwed Cuff Alignment
Buckles
2 x 6 Tooth Upper Ladders with 3 Position Options
- Ability Level: Intermediate-Advanced
- Ski Boot Flex: Medium
- Flex Index: 80
- Boot Sole Type: GripWalk (ISO 23223)
- Includes Tech Fittings: No
- Number of Buckles: 4
- Warranty: 1 Year
Sizing:
MONDOPOINT (COMFORT FIT) | MONDOPOINT (PERFORMANCE FIT) | MEN / UNISEX (US) | WOMEN (US) | EUROPE | UK |
15 | - | 8 (KIDS') | - | 25 | 7 |
15.5 | - | 8 (KIDS') | - | 25 | 7 |
16 | - | 9 (KIDS') | - | 26 | 8 |
16.5 | - | 9 (KIDS') | - | 26 | 8 |
17 | - | 10(KIDS') | - | 27 | 9 |
17.5 | - | 11 (KIDS') | - | 28 | 10 |
18.5 | - | 12 (KIDS') | - | 29 | 11 |
19.5 | - | 13 (KIDS') | - | 30.5 | 12 |
20 | - | 13.5 (KIDS') | - | 31 | 13 |
20.5 | - | 1 | - | 32 | 13.5 |
21 | - | 2 | - | 33 | 1 |
21.5 | - | 3 | - | 34 | 2 |
22 | 21 | 4 | 5 | 35 | 3 |
22.5 | 21.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 22 | 5 | 6 | 36.5 | 4 |
23.5 | 22.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 23 | 6 | 7 | 38 | 5 |
24.5 | 23.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 24 | 7 | 8 | 39 | 6 |
25.5 | 24.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 25 | 8 | 9 | 40.5 | 7 |
26.5 | 25.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 26 | 9 | 10 | 42 | 8 |
27.5 | 26.5 | 9.5 | 10.5 | 42.5 | 8.5 |
28 | 27 | 10 | 11 | 43 | 9 |
28.5 | 27.5 | 10.5 | 11.5 | 44 | 9.5 |
29 | 28 | 11 | 12 | 44.5 | 10 |
29.5 | 28.5 | 11.5 | - | 45 | 10.5 |
30 | 29 | 12 | - | 45.5 | 11 |
30.5 | 29.5 | 12.5 | - | 46 | 11.5 |
31 | 30 | 13 | - | 47 | 12 |
31.5 | 30.5 | 13.5 | - | 47.5 | 12.5 |
32 | 31 | 14 | - | 48 | 13 |
32.5 | 31.5 | 14.5 | - | 48.5 | 13.5 |
33 | 32 | 15 | - | 49 | 14 |
33.5 | 32.5 | 15.5 | - | 50 | 14.5 |
34 | 33 | 16 | - | 51 | 15 |
Lange RX 80 Grip Walk Womens All Mountain Ski Boots - Black - 2023